Box Office
Dec 31, 2022
This Top 15 Movies to Shake the Box Office in 2022
There is no doubt that 2022 will be the best year for south film industry. Telugu and Kannada industries are seen in the front row. While Rajamouli rocked the box office with RRR movie and KGF 2 from Kannada film industry.
Although some films were released in competition from Bollywood, they did not do well at the box office. The kollywood industry stands next. Here is the Top 15 indian movies list to shake the box office in 2022.
Here is the list of Top 15 Best Indian Movies of 2022 by Box office Collection Worldwide
Rank | Movie Name | Worldwide Box Office Collection ( Gross) |
1 | KGF | 1235 Crores |
2 | RRR MOVIE | 1169 Crores |
3 | PS1 | 498.8 Crores |
4 | Vikram | 446.25 Crores |
5 | Brahmastra | 429 Crores |
6 | Kantara | 400 Crores |
7 | The Kashmir Files | 338.11 crores |
8 | Drishyam 2 | 326.64 Crores |
9 | Bhool Bhulaiyaa 2 | 266.88 Crores |
10 | Beast | 237.05 crores |
11 | Gangubai Kathiawadi | 209.77 Crores |
12 | Valimai | 200.25 Crores |
13 | SVP | 187 Crores |
14 | Bheemla Nayak | 159.1 Crores |
15 | Radhe Shyam | 156 crores |
Disclaimer: This story is auto-aggregated by a computer program and has not been created or edited by filmibee.
Publisher: Source link
Publisher: Source link